Chart of the Modern Israelite Nations
Home Page http://www.british-israel.ca
Click the tribe's name below and order the article about its modern national identity
10.00 USD per booklet
If you wish to donate to the BICOG Please click here
| Tribes of Jacob | Biblical Identification Genesis 48-49 | Modern Location |
| Reuben | (Jacob's first born) "Unstable as Water" | Northern France |
| Simeon | "scattered within Israel" | Welsh and Jews |
| Levi | "scattered within Israel" (priesthood) | (Israeli, Scots and scattered within Israel) |
| Judah-Free | "The Sceptre shall not depart from Judah" | Royal sons of Perez and Zerah: includes the royal lineages of Ireland, Scotland, and England. Ethnic Israelis; Occidental (white) Jews , Ashkenazi and Sephardic Jews; also sons of Shelah: |
| Dan | "Serpent by the Way" (mariners, adventurer-colonists) | Ireland & Denmark |
| Naphtali | "hind let loose: he giveth goodly words" | Norway & Sweden |
| Gad | "Gad enlarged couches like a lion" | Switzerland |
| Asher | "Royal Dainties" | Belgium and Luxembourg, South Africa |
| Issachar | "Strong Donkey couching down between two burdens:" | Finland |
| Zebulun | "Haven of the Sea & Ships:"(merchant traders / calligraphers / invented the printing press) | (Holland) Netherlands |
| Ephraim | "Multitude of Nations" | British Commonwealth Canada |
| Manasseh | Joseph's first born: "A Great People (Nation) | United States of America |
| Benjamin | "Ravin as a wolf:" (mariners / merchant traders / Vikings) | Normans, Iceland, Quebecois |
If you wish to donate to the BICOG Please click here